| Industry Consultancy CAD/CAM/CAE |
About 15 representative projects in the area of Design / Development / Analysis in various organizations. |
| Hardware | Following Hardware & Software resources used for project implementation PCs, SGI Graphic Workstations, Brown & Sharp CMM |
| Environment | I-DEAS Master Series 5.0 CAE, I-DEAS FEA, I-DEAS Open Language, C, Unix |
| Role | Project Leader, System Analyst, Chief Designer, Chief Analyst |
| Project | Bench marking of design of Switch gear components on I-DEAS software |
| Client | M/s. Larsen & Toubro, Mumbai |
| Description | Benchmarking of efficacy translating the design and assembly procedures of switch gear components using I-DEAS software. |
| Project | Design automation of Power Transformer with Parametric Design Concepts & Concurrent Engineering Methodology |
| Client | M/s. Crompton Greaves Ltd., Bombay. |
| Description | Standardization of design activities, solid Modelling, drafting automation, documentation of design and implementation of software. |
| Project | Modelling and Analysis of
Clutch housing and Hydraulic Lift housing Transmission fork, Transmission Case |
| Client | M/s. Mahindra & Mahindra Ltd. Bombay |
| Description | To create parametric solid models as per, calculation of internal loads and external loads under certain specified conditions, Finite Element Modelling and Analysis. |
| Project | Cam Plate digitizing using the Coordinate Measuring Machine |
| Client | M/s Petals engineering, Bombay |
| Description | To reverse engineer the Cam Plate by generating surface coordinates from CMM and fit machining quality surface using I-DEAS surface modeller and generate CNC codes. Also use the coordinates for later quality assurance of the digitized profile generated by CNC machining Centre |
| Project | Modelling of Axle Housing of Earth Moving Machinery |
| Client | M/s. Symphony Engineers, Pune |
| Description | Analyse existing drawings, Design, develop parametric relations of components & design parametric components of Axle Housing using I-DEAS Master Series. |
| Project | Graphical Numerical Control and Machining |
| Client | Tata Consultancy Services, CAD/CAM centre, Malad, Mumbai |
| Description | Create G & M codes using Generative machining module of I-DEAS Master Series and input to EMCO-CNC Lathe for machining a small component. |
| Project | Image Processing of Oil Well Data View Logs |
| Client | M/s Indicos Computers Pvt. Ltd, for Panna Oil Fields, Gulf of Cambay |
| Description | Scan hard copy images, conduct image analysis and assess the colour histogram. |
| Project | Solid Modelling and Model Database Export of Helicopter components |
| Client | Indicos Systems, Bombay (for McDonnell Douglas, USA) |
| Description | Create solid models and assembly of helicopter components and export model database in IGES with Unigraphics flavour. |
| Status | Feasibility study completed |
| Project | Analysis of High Pressure seam less Gas Cylinders |
| Client | Everest Kanto Cylinder Ltd, Bombay |
| Description | FEA of the above Gas Cylinders |
| Status | Modelling and Analysis completed |
| Project | Computerization of Higher & Technical Education Department, Mantralaya
|
| Client | Government of Maharashtra |
| Description |
This involved
Choosing hardware, software and developing tools; |
| Status | Completed |
| Project | Computerization of Schools Department, Mantralay |
| Client | Government of Maharashtra |
| Description | Involves development of office automation systems, training, setup of computer Network and development of Software for transactions of Schools Department. |
| Status | Feasibility report submitted. System Design and Analysis completed |
| Project | Computerization of ‘Diploma in Education’ Admissions |
| Client | Schools Department, Mantralaya, Government of Maharashtra |
| Description | This involves analysis, Design and development of Software and implementation of a computerised process of admissions. |
| Status | System Design and Analysis completed |
| Project | Development of Dry Powder Inhaler |
| Client | McLeod’s Pharmaceuticals, Bombay |
| Description | Involves analysis, Design and development and CFD analysis of DPI |
| Status | Design and Analysis in progress |
| Project | Hermetically sealed Compressor Noise reduction |
| Client | M/s Godrej Appliances Ltd., |
| Description | This involves Modal Analysis, Experimental verification of Compressor shell with and without assembly |
| Status | Completed. |
| Project | Stress analysis of floor panels of jeep |
| Client | M/s Mahindra and Mahindra Ltd., Kandivali, Mumbai |
| Description | This involves Modelling, Analysis, and design of modified floor panels. |
| Status | Completed. |
| Project | Gear Box designs analysis for noise reduction |
| Client | M/s Precision energy services, Mumbai, (A Weatherford company) involved in Oil Exploration. |
| Description | This involves Design, Analysis and testing of Gearboxes used on Cranes for noise reduction |
| Status | Completed |
| Project | Design analysis for 300-liter storage drums |
| Client | M/s Time Packaging Ltd., Mumbai |
| Description | This involves analysis and testing of 300 lit drums for patents infringement. |
| Status | Completed |
| Project | Quick connect Dry break Couplings |
| Client | M/s OPW Fluid Transfer Division, Mumbai |
| Description | Involves Technical Evaluation of Quick connect Dry break Couplings. (New Product development) |
| Status | Completed |
(Visited 100 times, 1 visits today)